Retail Price List issue 17
1/4 scale, 1/2 scale and Dollhouse scale (1" = 1') kits and finished miniature accessories.
1/4 inch to 1 foot scale pictures
| LSM # | Description | Retail $ |
| 300 | 4 - Salad Plates | 6.50 |
| 301 | 4 - Dinner Plates | 6.50 |
| 303 | 4 - Bowls | 6.50 |
| 323 | 4 - Glasses | 6.50 |
| 328 | 2 - Candles & Holders | 8.00 |
| 333 | 4 - Wine Glasses | 8.00 |
| 336 | 1 - Wine Bottle, clear, tapered | 3.00 |
| 337 | 1 - Wine Bottle, clear, blunt | 3.00 |
| 350 | 4 - Martini Glasses | 8.00 |
| 352 | 4 - Margarita Glasses | 8.00 |
| 353 | 4 - Fluted Champagne Glasses | 8.00 |
1/2 inch to 1 foot scale pictures
| LSM # | Description | Retail $ |
| 700 | 4 - Salad Plates | 6.50 |
| 701 | 4 - Dinner Plates | 7.50 |
| 703 | 4 - Bowls | 6.50 |
| 704 | 1 - Cake Pedestal | 4.50 |
| 721 | 4 - Juice Glasses | 6.00 |
| 722 | 4 - Milk Glasses | 6.50 |
| 723 | 4 - Tumbler Glasses | 7.00 |
| 726 | 4 - Soda Glasses | 7.50 |
| 728 | 2 - Candles & Holders | 5.50 |
| 729 | 4 - Sherbet Glasses | 7.50 |
| 730 | 3 - Canning Jars | 8.00 |
| 732 | 1 - Liter Carafe | 4.50 |
| 733 | 4 - Wine Glasses | 7.50 |
| 734 | 4 - Champagne Glasses | 7.50 |
| 735 | 4 - Brandy Glasses | 7.50 |
| 736 | 1 - Wine Bottle, tapered, green | 3.50 |
| 737 | 1 - Wine Bottle, blunt, red/green | 4.50 |
| 750 | 4 - Martini Glasses | 7.50 |
| 752 | 4 - Margarita Glasses | 7.50 |
1 inch to 1 foot scale pictures
| LSM # | Description | Retail $ |
| 400 | 4 - Salad Plates | 9.50 |
| 401 | 4 - Dinner Plates | 10.50 |
| 403 | 4 - Bowls | 9.50 |
| 404 | 1 - Cake Pedestal | 6.50 |
| 406 | 4 - Footed Dessert Dishes | 8.00 |
| 527 | 1 - Pickle Jar | 2.50 |
| 530 | 3 - Canning Jars (L-M-S) | 7.50 |
| 530A | 3 - Canning Jars, medium | 7.50 |
| 530B | 3 - Canning Jars, small | 6.50 |
| 621 | 4 - Juice Glasses | 5.50 |
| 621A | 4 - Juice Glasses, indented | 5.50 |
| 622 | 4 - Milk Glasses | 6.00 |
| 622A | 4 - Milk Glasses, indented | 6.00 |
| 623 | 4 - Tumbler Glasses | 6.50 |
| 623A | 4 - Tumbler Glasses, indented | 6.50 |
| 624 | 4 - Wine Glasses, fancy | 7.50 |
| 625 | 4 - Water Goblets, fancy | 8.00 |
| 626 | 4 - Soda Glasses | 8.00 |
| 627 | 4 - Bordeaux Glasses | 6.50 |
| 628 | 2 - Candles & Holders | 5.50 |
| 629 | 4 - Sherbet Glasses | 8.00 |
| 630 | 2 - Salt Dips | 4.50 |
| 631 | 1 - Half Liter Carafe | 4.00 |
| 632 | 1 - Liter Carafe | 4.50 |
| 633 | 4 - Wine Glasses | 6.50 |
| 634 | 4 - Champagne Glasses | 7.50 |
| 635 | 4 - Brandy Glasses | 7.50 |
| 636A | 1 - Wine Bottle, corked,tapered, amber | 5.00 |
| 636C | 1 - Wine Bottle, corked,tapered, clear | 4.00 |
| 636G | 1 - Wine Bottle, corked,tapered, green | 5.00 |
| 636R | 1 - Wine Bottle, corked,tapered, red/green | 6.00 |
| 637A | 1 - Wine Bottle, corked,blunt, amber | 5.00 |
| 637C | 1 - Wine Bottle, corked,blunt, clear | 4.00 |
| 637G | 1 - Wine Bottle, corked,blunt, green | 5.00 |
| 637R | 1 - Wine Bottle, corked,blunt, red/green | 6.00 |
| 639 | 1 - Beer Mug | 5.00 |
| 640 | Milk & Creamer, Clear | 5.00 |
| 641 | Milk & Creamer, White | 5.00 |
| 648 | 4 - Shot Glasses | 6.50 |
| 649 | 4 - Rocks Glasses | 7.00 |
| 650 | 4 - Martini Glasses | 8.00 |
| 652 | 4 - Margarita Glasses | 8.00 |
| 653 | 4 - Fluted Champagne Glasses | 10.00 |
| 654 | 4 - Parfait Glasses | 9.50 |
| 655 | 1 - Bud Vase | 4.00 |
| 661 | 2 - Egg Cups | 5.00 |
| 807 | 1 - Small Candy Jar | 6.00 |
| 808 | 1 - Large Candy Jar | 6.50 |
1 inch to 1 foot scale
Vintage Items with Labels pictures
| LSM # | Description | Retail $ |
| 1101 | 4 - Stokley Vegetable Cans | 2.90 |
| 1102 | 5 - Stokley Fruit Cans | 3.50 |
| 1103 | 5 - Stokley Fruit and Vegetable Cans | 3.50 |
| 1104 | 8 - Stokley Vegetable Cans | 5.30 |
| 1105 | 8 - Stokley Vegetable Cans | 5.30 |
| 1106 | 2 - Soda Bottles | 4.70 |
| 1107 | 4 - Variety Cans | 3.50 |
| 1108 | 6 - Fruit and Vegetable Cans | 4.10 |
1 inch to 1 foot
| LSM # | Description | Retail $ |
| 1301 | 1 - Southern Comfort | 6.00 |
Paul Masson with Labels pictures
| LSM # | Description | Retail $ |
| 1401 | 1 - Bottle Burgundy | 7.00 |
| 1402 | 1 - Bottle Champagne | 6.00 |
| 1403 | 1 - Bottle Cold Duck | 7.00 |
| 1404 | 1 - Bottle Pink Champagne | 6.00 |
| 1405 | 2 - Bottles, Rose & Sherry | 9.50 |
| 1406 | 2 - Bottles, Chablis & Sherry | 9.50 |
| 1407 | 1 - Bottle Emerald Dry | 5.50 |
| 1409 | 2 - Bottles, Rose & Port | 10.50 |
| 1410 | 1 - Bottle Sauvignon Blanc | 5.50 |
| 1411 | 1 - Bottle Rose | 6.00 |
| 1412 | 2 - Bottles, Burgundy & Light | 9.50 |
| 1413 | 2 - Bottles, Chardonnay & Sherry | 9.50 |
| 1414 | 1 - Bottle Chardonnay | 5.50 |
1 inch to 1 foot Beer pictures
| LSM # | Description | Retail $ |
| 1501 | 3 - Lowenbrau Special | 9.90 |
| 1502 | 3 - Lowenbrau Dark | 9.90 |
| 1503 | 3 - Miller High Life | 9.90 |
| 1504 | 3 - Miller Light | 9.90 |
1 inch to 1 foot Bottles pictures
| LSM # | Description | Retail $ |
| 1602 | 1 - LSM Champagne with Label | 5.50 |
| 1701 | 1 - Square Bottle, clear | 3.50 |
| 1703 | 1 - Square Bottle (clear) no cork | 2.20 |
1 inch to 1 foot
| LSM # | Description | Retail $ |
| 202 | 3 piece - Wine Bottle & Glasses | 12.50 |
| 203 | 5 piece - Champagne for Two | 15.50 |
| 803 | 1 - Brass Handle Cork Puller | 7.50 |
| 804 | 1 - Wine Rack | 16.00 |
| 806 | 1 - Plain Powder Box | 2.00 |
| 810 | 1 - Spice Rack | 11.50 |
| 824 | 8 - Spice Bottles | 15.50 |
| 901 | 25 Piece Saloon Kit | 95.00 |
| 903 | 32 Piece Home Bar Kit | 100.00 |
| 904 | 57 Piece Commercial Bar Kit | 150.00 |
OUR POLICY:
SHIPPING: 0 - $50.00 = $6.00; $50.01 - 100.00 = $8.00; $100.01 - 200.00 = $10.00; $200.01 OR MORE = $12.00
8.75% SALES TAX APPLIES FOR CALIFORNIA ONLY
FROM OUTSIDE THE UNITED STATES:
INTERNATIONAL POSTAL MONEY ORDER OR CHECK DRAWN ON AMERICAN BANK and ADD $15.00.
NO MINIMUM ORDER.
PRICES EFFECTIVE 1/1/2011.
PRICES SUBJECT TO CHANGE WITHOUT NOTICE.
VISA/MASTERCARD ACCEPTED WITH MINIMUM $15.00 ORDER
Questions? Send an e-mail to Sandy: LinSwisMin@aol.com
To order: Click here --> Order Form
For wholesale information, please include your name, and your business name, address, phone number, and resale number.